Save Property
										 
				
				
				
				
				Premium lot with south exposure and panoramic golf views. Colliers Reserve offers a full slate of golf, tennis & pickleball programs, fitness & wellness, bocce, even kayaking, complete with a fun social calendar around casual and fine dining venues.
				
				
				
				
Property Details
				
				
					
													
								Price: $3,000,000
							
						
													
								Sq Ft: 4,314
																	($695 per sqft)
															
						
						
						
						
													
								Bedrooms: 4
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																									
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Colliers Reserve
															
																									
								Acres: 0.38
							
						
					 
					
																			
								Year Built: 1998
							
																			
								Listing Number: 224098435
							
																			
								Status Code: A-Active
							
																			
								Taxes: $10,911.49
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $27,852
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Breakfast Bar
															Built In Features
															Bedroom On Main Level
															Breakfast Area
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															French Doors Atrium Doors
															Fireplace
															Kitchen Island
															Multiple Shower Heads
															Main Level Primary
															Pantry
															Sitting Area In Primary
															See Remarks
															Separate Shower
															Cable Tv
														
						
													Amenities:
							
															Bocce Court
															Clubhouse
															Dog Park
															Fitness Center
															Golf Course
															Pier
															Pickleball
															Private Membership
															Pool
															Putting Greens
															Restaurant
															See Remarks
															Sidewalks
															Tennis Courts
															Management
														
						
																					Financial Information:
								
																	Taxes: $10,911.49
																	Tax Year: 2024
																	HOA Fee 2: $8,520.00
																	HOA Frequency 2: Annually
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															Storage
															Shutters Electric
															Water Feature
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Microwave
															Refrigerator
															Warming Drawer
															Washer
															Water Purifier
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Two Story, See Remarks
																				MLS Area: Na11 - N/O  Immokalee Rd W/O 75
																				Total Square Footage: 7,235
																				Total Rooms: 10
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco, Wood Frame
																				Short Sale: No
																				Date Listed: 2024-12-12 11:07:49
																				Pool: Y
																				Pool Description: Concrete, Gas Heat, Heated, In Ground, Lap, Pool Equipment, Screen Enclosure, Community, Outside Bath Access, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Negotiable
																				Den: Y
																				Windows: Bay Windows, Casement Windows, Display Windows, Transom Windows, Impact Glass, Shutters, Window Coverings
																				Parking: Attached, Driveway, Garage, Golf Cart Garage, Guest, Paved, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric, Zoned
																				Cooling: Central Air, Ceiling Fans, Electric, Zoned
																				Fireplace: Y
																				Storm Protection: Electric Shutters, Impact Glass, Screen Shutters
																				Security: Security System Owned, Burglar Alarm Monitored, Security Gate, Gated With Guard, Gated Community, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Municipal
																													Pets: Yes
																				Restrictions: Architectural, Deed Restrictions
																				Sewer: Public Sewer
																				Lot Desc.: On Golf Course, Sprinklers Automatic
																				Amenities: Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Pier, Pickleball, Private Membership, Pool, Putting Greens, Restaurant, See Remarks, Sidewalks, Tennis Courts, Management
													
				
								
				
									 Map of 1483 Gormican Lane, Naples, FL 34110
 
					
					
				
									
					
					
											Listing Courtesy Of: John R Wood Properties
													
monika@yourhomeinnaples.com